Lightning ArrowAttack, AoE, Projectile, Lightning, Bow Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (149-177)% of base
Effectiveness of Added Damage: (149-177)%
Projectile Speed: 3260Requires Level 12Fires a charged arrow which damages enemies by causing them to be struck by a bolt of lightning, which also damages a number of surrounding enemies.50% of Physical Damage Converted to Lightning Damage
Hits up to 3 additional enemies near the target
Shocks Enemies as though dealing (100-290)% more Damage
Hits up to (0.1-2) additional enemies near the target
Acquisition
Drop level: 12Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemLightningArrow
Lightning Arrow is a bow attack skill that fires an arrow which causes enemies to be struck with a bolt of lightning. The lightning bolt can hit nearby enemies.
Contents
- 1 Skill functions and interactions
- 2 Gem level progression
- 3 Item acquisition
- 3.1 Recipes
- 3.2 Quest reward
- 3.3 Vendor reward
- 4 Related helmet enchantments
- 5 Alternate skill effects
- 6 Version history
Skill functions and interactions
- Hits Additional Targets: When an arrow strikes a target, up to 3 randomly chosen enemies (up to 5 with 20% gem quality) within an area around that target will also be struck for the same amount of damage. The area within which Lightning Arrow can hit additional targets has a base radius of 18 and is affected by area of effect modifiers. However, this damage is not affected by modifiers to area damage.
- Damage conversion: Like all converted damage, the lightning portion of Lightning Arrow's converted physical damage will be modified by both lightning damage and physical damage increases.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Attack Damage | Shock Amplifier | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|---|
1 | 12 | 33 | 6 | 149.5% | 149.5% | 100% | 0 | 0 |
2 | 15 | 39 | 6 | 151% | 151% | 110% | 15249 | 15249 |
3 | 19 | 48 | 7 | 152.4% | 152.4% | 120% | 41517 | 56766 |
4 | 23 | 56 | 7 | 153.9% | 153.9% | 130% | 81983 | 138749 |
5 | 27 | 64 | 7 | 155.4% | 155.4% | 140% | 147968 | 286717 |
6 | 31 | 73 | 8 | 156.7% | 156.7% | 150% | 250557 | 537274 |
7 | 35 | 81 | 8 | 158.2% | 158.2% | 160% | 405086 | 942360 |
8 | 38 | 88 | 8 | 159.6% | 159.6% | 170% | 447718 | 1390078 |
9 | 41 | 94 | 8 | 161.1% | 161.1% | 180% | 615318 | 2005396 |
10 | 44 | 100 | 8 | 162.6% | 162.6% | 190% | 834639 | 2840035 |
11 | 47 | 106 | 9 | 164% | 164% | 200% | 1570760 | 4410795 |
12 | 50 | 113 | 9 | 165.5% | 165.5% | 210% | 1633987 | 6044782 |
13 | 53 | 119 | 9 | 167% | 167% | 220% | 2151030 | 8195812 |
14 | 56 | 125 | 9 | 168.4% | 168.4% | 230% | 2812189 | 11008001 |
15 | 59 | 132 | 9 | 169.9% | 169.9% | 240% | 5099360 | 16107361 |
16 | 62 | 138 | 10 | 171.2% | 171.2% | 250% | 9400731 | 25508092 |
17 | 64 | 142 | 10 | 172.7% | 172.7% | 260% | 15273366 | 40781458 |
18 | 66 | 146 | 10 | 174.2% | 174.2% | 270% | 26286582 | 67068040 |
19 | 68 | 151 | 10 | 175.6% | 175.6% | 280% | 62890590 | 129958630 |
20 | 70 | 155 | 10 | 177.1% | 177.1% | 290% | 212046017 | 342004647 |
21 | 72 | 159 | 10 | 178.6% | 178.6% | 300% | N/A | N/A |
22 | 74 | N/A | 10 | 180% | 180% | 310% | N/A | N/A |
23 | 76 | N/A | 10 | 181.5% | 181.5% | 320% | N/A | N/A |
24 | 78 | N/A | 11 | 183% | 183% | 330% | N/A | N/A |
25 | 80 | N/A | 11 | 184.3% | 184.3% | 340% | N/A | N/A |
26 | 82 | N/A | 11 | 185.8% | 185.8% | 350% | N/A | N/A |
27 | 84 | N/A | 11 | 187.2% | 187.2% | 360% | N/A | N/A |
28 | 86 | N/A | 11 | 188.7% | 188.7% | 370% | N/A | N/A |
29 | 88 | N/A | 11 | 190.2% | 190.2% | 380% | N/A | N/A |
30 | 90 | N/A | 11 | 191.6% | 191.6% | 390% | N/A | N/A |
31 | 91 | N/A | 11 | 192.4% | 192.4% | 400% | N/A | N/A |
32 | 92 | N/A | 11 | 193.1% | 193.1% | 410% | N/A | N/A |
33 | 93 | N/A | 12 | 193.8% | 193.8% | 420% | N/A | N/A |
34 | 94 | N/A | 12 | 194.6% | 194.6% | 430% | N/A | N/A |
35 | 95 | N/A | 12 | 195.3% | 195.3% | 440% | N/A | N/A |
36 | 96 | N/A | 12 | 196% | 196% | 450% | N/A | N/A |
37 | 97 | N/A | 12 | 196.8% | 196.8% | 460% | N/A | N/A |
38 | 98 | N/A | 12 | 197.5% | 197.5% | 470% | N/A | N/A |
39 | 99 | N/A | 12 | 198.1% | 198.1% | 480% | N/A | N/A |
40 | 100 | N/A | 12 | 198.8% | 198.8% | 490% | N/A | N/A |
Item acquisition
Lightning Arrow can drop anywhere.
Recipes
Lightning Arrow can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Lightning Arrow.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Lightning Arrow Damage 1 | 66 | Merciless Labyrinth | 25% increased Lightning Arrow Damage | helmet 100 |
Enchantment Lightning Arrow Damage 2 | 75 | Eternal Labyrinth | 40% increased Lightning Arrow Damage | helmet 100 |
Enchantment Lightning Arrow Extra Targets 1 | 66 | Merciless Labyrinth | Lightning Arrow hits 1 additional Enemy | helmet 100 |
Enchantment Lightning Arrow Extra Targets 2 | 75 | Eternal Labyrinth | Lightning Arrow hits 2 additional Enemies | helmet 100 |
Enchantment Lightning Arrow Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Lightning Arrow Area of Effect | helmet 100 |
Enchantment Lightning Arrow Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Lightning Arrow Area of Effect | helmet 100 |
Alternate skill effects
Lightning Arrow has the following alternate skill effects:
Item | Description |
---|---|
Auspicious Lightning Arrow EffectFile:Auspicious Lightning Arrow Effect inventory icon.pngAuspicious Lightning Arrow EffectSkill Gem EffectYour Lightning Arrow becomes an Auspicious Effect.File:Auspicious Lightning Arrow Effect inventory icon.png | Your Lightning Arrow becomes an Auspicious Effect. |
Dark Tempest Lightning ArrowDark Tempest Lightning ArrowSkill Gem EffectYour Lightning Arrow becomes a Dark Tempest Effect. | Your Lightning Arrow becomes a Dark Tempest Effect. |
Divine Lightning Arrow EffectDivine Lightning Arrow EffectSkill Gem EffectYour Lightning Arrow becomes a Divine Effect. | Your Lightning Arrow becomes a Divine Effect. |
Gore Lightning Arrow EffectGore Lightning Arrow EffectSkill Gem EffectYour Lightning Arrow becomes a gory effect. | Your Lightning Arrow becomes a gory effect. |
Void Emperor Lightning ArrowVoid Emperor Lightning ArrowSkill Gem EffectYour Lightning Arrow becomes a Void Emperor Effect. | Your Lightning Arrow becomes a Void Emperor Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.24.0 |
|
3.23.0 |
|
3.15.0 |
|
3.9.0 |
|
3.8.0 |
|
2.3.0 |
|
2.1.0 |
|
2.0.0 |
|
1.1.0 |
|
0.10.2 |
|
0.10.0 |
|
0.9.7b |
|
0.9.7 |
|
Skills | |
---|---|
Skills |
|
Support |
|
Gem tags |
|
Lists |
|
ru:Стрела молнии
Retrieved from ""